RoadStar Medium Setting (MS) Emulsion
                                        
                                        In this rate of deposition of bond is sufficiently delayed to permit mixing with certain fine aggregates before breaking to form a continuous adhesive film without stripping. RoadStar Medium Setting (MS) Emulsion is ideal for pot hole repair/patch work as it is easy to use and provides stable patches
                                    
Technical Specifications Table
| Technical Requirements of Bitumen Emulsion (Cationic Type) | ||
| Sr. No. | Characteristics | Grade | 
| MS | ||
| 1. | Residue on 600 micron IS sieve (Percent by mass) Max. | 0.05 | 
| 2. | Viscosity by Saybolt Furol Viscometer,Sec (a) 25°C (b) 50°C | – 50 – 300 | 
| 3. | Coagulation of Emulsion At low temperature | Nil | 
| 4. | Storage Stability after 24 hrs. Percent Max. | 1 | 
| 5. | Particle Charge | Positive | 
| 6. | Coating ability and water resistance (a) Coating dry aggregate (b) Coating after spraying (c) Coating,wet aggregate (d) Coating after spraying | Good Fair Fair Fair | 
| 7. | Stability to mixing with cement(percentage coagulation)Max. | – | 
| 8. | Miscibility with water | No coagulation | 
| 9. | Tests on residue: (a) Residue by evaporation percent Min. (b) Penetration 25°C/100g/5sec/1/10 mm. (c) Ductility 25°C/cm Min. (d) Solubility in trichloroethylene Min.% | 65 60-150 50 98 | 
| 10. | Distillation percent,by volume at: (1) 190°C (2) 225°C (3) 260°C (4) 315°C | — — — — | 
| 11. | Water content, percent by mass, Max | — | 
